16531 Train Route
| S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance | Avg. Delay | Day | 
|---|---|---|---|---|---|---|---|
| 1 | Ajmer Jn - AII | Start | 06:20 | - | 0.0 km | 04 Min | 1 | 
| 2 | Beawar - BER | 06:58 | 07:00 | 2m | 52.3 km | 08 Min | 1 | 
| 3 | Marwar Jn - MJ | 08:10 | 08:15 | 5m | 139.9 km | 02 Min | 1 | 
| 4 | Falna - FA | 08:55 | 08:57 | 2m | 206.2 km | 04 Min | 1 | 
| 5 | Abu Road - ABR | 10:15 | 10:25 | 10m | 304.9 km | 01 Min | 1 | 
| 6 | Palanpur Jn - PNU | 11:25 | 11:27 | 2m | 357.4 km | 01 Min | 1 | 
| 7 | Mahesana Jn - MSH | 12:22 | 12:24 | 2m | 424.3 km | 19 Min | 1 | 
| 8 | Ahmedabad Jn - ADI | 13:55 | 14:00 | 5m | 492.8 km | 05 Min | 1 | 
| 9 | Nadiad Jn - ND | 15:04 | 15:06 | 2m | 538.6 km | 10 Min | 1 | 
| 10 | Anand Jn - ANND | 15:22 | 15:24 | 2m | 557.3 km | 16 Min | 1 | 
| 11 | Vadodara Jn - BRC | 16:05 | 16:15 | 10m | 592.8 km | 18 Min | 1 | 
| 12 | Surat - ST | 17:50 | 17:55 | 5m | 722.5 km | - | 1 | 
| 13 | Valsad - BL | 19:16 | 19:18 | 2m | 791.4 km | 07 Min | 1 | 
| 14 | Vapi - VAPI | 19:37 | 19:39 | 2m | 817.5 km | 07 Min | 1 | 
| 15 | Vasai Road - BSR | 21:25 | 21:30 | 5m | 938.5 km | 01 Min | 1 | 
| 16 | Bhiwandi Road - BIRD | 22:03 | 22:05 | 2m | 965.8 km | 05 Min | 1 | 
| 17 | Kalyan Jn - KYN | 22:42 | 22:45 | 3m | 980.2 km | 12 Min | 1 | 
| 18 | Pune Jn - PUNE | 01:45 | 01:50 | 5m | 1118.2 km | 11 Min | 2 | 
| 19 | Satara - STR | 04:32 | 04:35 | 3m | 1263.7 km | 22 Min | 2 | 
| 20 | Karad - KRD | 05:37 | 05:40 | 3m | 1322.3 km | 19 Min | 2 | 
| 21 | Sangli - SLI | 06:47 | 06:50 | 3m | 1390.4 km | 27 Min | 2 | 
| 22 | Miraj Jn - MRJ | 07:40 | 07:45 | 5m | 1397.5 km | 03 Min | 2 | 
| 23 | Belagavi - BGM | 10:05 | 10:10 | 5m | 1535.2 km | 32 Min | 2 | 
| 24 | Londa Jn - LD | 11:03 | 11:05 | 2m | 1586.4 km | 50 Min | 2 | 
| 25 | Dharwad - DWR | 12:24 | 12:26 | 2m | 1656.8 km | 55 Min | 2 | 
| 26 | SSS Hubballi Jn - UBL | 13:50 | 14:00 | 10m | 1677.2 km | 14 Min | 2 | 
| 27 | Gadag Jn - GDG | 14:58 | 15:00 | 2m | 1734.8 km | 21 Min | 2 | 
| 28 | Koppal - KBL | 15:48 | 15:50 | 2m | 1792.2 km | 35 Min | 2 | 
| 29 | Hosapete Jn - HPT | 16:20 | 16:25 | 5m | 1820.0 km | 44 Min | 2 | 
| 30 | Ballari Jn - BAY | 18:15 | 18:20 | 5m | 1884.9 km | 01 Min | 2 | 
| 31 | Guntakal Jn - GTL | 19:25 | 19:30 | 5m | 1934.9 km | 01 Hr 04 Min | 2 | 
| 32 | Anantapur - ATP | 20:33 | 20:35 | 2m | 2002.7 km | 01 Hr 01 Min | 2 | 
| 33 | Dharmavaram Jn - DMM | 21:35 | 21:40 | 5m | 2036.0 km | 53 Min | 2 | 
| 34 | Hindupur - HUP | 00:02 | 00:04 | 2m | 2115.6 km | - | 3 | 
| 35 | Yesvantpur Jn - YPR | 01:53 | 01:55 | 2m | 2211.7 km | - | 3 | 
| 36 | KSR Bengaluru City Jn - SBC | 02:30 | End | - | 2217.4 km | - | 3 | 
16531 AII SBC G NAWAJ: Train Route, Schedule and Timings
Train 16531 AII SBC G NAWAJ runs from Ajmer Junction(AII) to Bangalore City Junction(SBC) on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday. Train departs from Ajmer Junction(AII) at 06:20 and reaches Bangalore City Junction(SBC) at 02:30. It takes 3 days to reach train 16531 from Ajmer Junction(AII) to Bangalore City Junction(SBC) .
AII SBC G NAWAJ 16531 train passes through 36 major stations in 3 days to reach from Ajmer Junction to Bangalore City Junction . It takes total of 44:10 hours journey to reach Bangalore City Junction .
In 16531 train route maximum halt time for this train is 10              minutes at 
                Abu Road(ABR). Train 16531              arrives at  Abu Road 
              at 10:15 and departs at
              10:25. So if you want to get down from the train and buy
              anything
              from the station or for little fresh air. It's safe to get down at this station.
               Other stations which have more than 5
              minutes
              halt time are  
Top Train Routes
Trains to Chennai
via