12511 Train Route
| S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance | Avg. Delay | Day | 
|---|---|---|---|---|---|---|---|
| 1 | Gorakhpur Jn - GKP | Start | 06:40 | - | 0.0 km | 05 Min | 1 | 
| 2 | Khalilabad - KLD | 07:13 | 07:15 | 2m | 33.9 km | 09 Min | 1 | 
| 3 | Basti - BST | 07:38 | 07:41 | 3m | 63.5 km | 11 Min | 1 | 
| 4 | Mankapur Jn - MUR | 08:22 | 08:24 | 2m | 124.0 km | 23 Min | 1 | 
| 5 | Gonda Jn - GD | 09:00 | 09:05 | 5m | 151.9 km | - | 1 | 
| 6 | Barabanki Jn - BBK | 10:30 | 10:32 | 2m | 241.1 km | - | 1 | 
| 7 | Badshahnagar - BNZ | 11:07 | 11:10 | 3m | 265.5 km | - | 1 | 
| 8 | Aishbagh Jn - ASH | 11:35 | 11:45 | 10m | 274.4 km | - | 1 | 
| 9 | Unnao Jn - ON | 12:39 | 12:41 | 2m | 327.9 km | - | 1 | 
| 10 | Kanpur Ctrl - CNB | 13:12 | 13:17 | 5m | 345.5 km | 46 Min | 1 | 
| 11 | Pokhrayan - PHN | 14:15 | 14:17 | 2m | 404.0 km | 01 Hr 19 Min | 1 | 
| 12 | Orai - ORAI | 14:51 | 14:53 | 2m | 451.9 km | 01 Hr 24 Min | 1 | 
| 13 | VGL Jhansi Jn - VGLJ | 16:45 | 16:53 | 8m | 565.8 km | - | 1 | 
| 14 | Lalitpur Jn - LAR | 17:48 | 17:50 | 2m | 656.2 km | 01 Hr 27 Min | 1 | 
| 15 | Bhopal Jn - BPL | 20:55 | 21:00 | 5m | 857.6 km | 53 Min | 1 | 
| 16 | Itarsi Jn - ET | 22:40 | 22:50 | 10m | 949.5 km | 48 Min | 1 | 
| 17 | Ghoradongri - GDYA | 23:50 | 23:51 | 1m | 1019.9 km | 50 Min | 1 | 
| 18 | Betul - BZU | 00:30 | 00:32 | 2m | 1056.6 km | 56 Min | 2 | 
| 19 | Amla Jn - AMLA | 00:52 | 00:54 | 2m | 1079.7 km | 57 Min | 2 | 
| 20 | Pandhurna - PAR | 01:50 | 01:52 | 2m | 1143.4 km | 01 Hr 04 Min | 2 | 
| 21 | Nagpur Jn - NGP | 03:55 | 04:00 | 5m | 1247.9 km | 01 Hr 14 Min | 2 | 
| 22 | Sewagram Jn - SEGM | 04:58 | 05:00 | 2m | 1324.1 km | 49 Min | 2 | 
| 23 | Hinganghat - HGT | 05:28 | 05:30 | 2m | 1357.2 km | 16 Min | 2 | 
| 24 | Chandrapur - CD | 06:33 | 06:35 | 2m | 1442.6 km | 22 Min | 2 | 
| 25 | Balharshah - BPQ | 07:35 | 07:40 | 5m | 1456.3 km | 42 Min | 2 | 
| 26 | Sirpur Kaghaznagar - SKZR | 08:34 | 08:35 | 1m | 1526.2 km | 51 Min | 2 | 
| 27 | Bellampalli - BPA | 08:59 | 09:00 | 1m | 1564.9 km | 59 Min | 2 | 
| 28 | Manchiryal - MCI | 09:15 | 09:16 | 1m | 1584.6 km | 39 Min | 2 | 
| 29 | Ramagundam - RDM | 09:25 | 09:26 | 1m | 1598.3 km | 46 Min | 2 | 
| 30 | Warangal - WL | 11:18 | 11:20 | 2m | 1699.6 km | 07 Min | 2 | 
| 31 | Khammam - KMT | 12:44 | 12:45 | 1m | 1807.1 km | 10 Min | 2 | 
| 32 | Vijayawada Jn - BZA | 15:20 | 15:30 | 10m | 1906.2 km | 14 Min | 2 | 
| 33 | Chirala - CLX | 16:43 | 16:45 | 2m | 1995.3 km | 28 Min | 2 | 
| 34 | Ongole - OGL | 17:28 | 17:30 | 2m | 2044.7 km | 03 Min | 2 | 
| 35 | Nellore - NLR | 18:58 | 19:00 | 2m | 2161.4 km | 02 Min | 2 | 
| 36 | Gudur Jn - GDR | 19:48 | 19:50 | 2m | 2199.8 km | - | 2 | 
| 37 | MGR Chennai Ctrl - MAS | 22:40 | 23:10 | 30m | 2337.4 km | - | 2 | 
| 38 | Katpadi Jn - KPD | 01:05 | 01:10 | 5m | 2467.0 km | - | 3 | 
| 39 | Jolarpettai Jn - JTJ | 02:18 | 02:20 | 2m | 2551.5 km | - | 3 | 
| 40 | Salem Jn - SA | 03:47 | 03:50 | 3m | 2672.0 km | - | 3 | 
| 41 | Erode Jn - ED | 04:50 | 05:00 | 10m | 2731.7 km | - | 3 | 
| 42 | Tiruppur - TUP | 05:43 | 05:45 | 2m | 2781.9 km | - | 3 | 
| 43 | Coimbatore Jn - CBE | 06:47 | 06:50 | 3m | 2832.4 km | - | 3 | 
| 44 | Palakkad Jn - PGT | 07:55 | 08:00 | 5m | 2888.1 km | - | 3 | 
| 45 | Ottappalam - OTP | 08:24 | 08:25 | 1m | 2919.4 km | - | 3 | 
| 46 | Wadakancheri - WKI | 08:59 | 09:00 | 1m | 2946.8 km | - | 3 | 
| 47 | Thrissur - TCR | 09:17 | 09:20 | 3m | 2963.6 km | - | 3 | 
| 48 | Irinjalakkuda - IJK | 09:42 | 09:43 | 1m | 2987.4 km | - | 3 | 
| 49 | Chalakudi - CKI | 09:50 | 09:51 | 1m | 2993.4 km | - | 3 | 
| 50 | Angamali for Kaladi - AFK | 10:07 | 10:08 | 1m | 3008.9 km | - | 3 | 
| 51 | Aluva - AWY | 10:20 | 10:22 | 2m | 3018.1 km | - | 3 | 
| 52 | Ernakulam Town - ERN | 10:42 | 10:44 | 2m | 3035.0 km | - | 3 | 
| 53 | Ernakulam Jn - ERS | 10:55 | 11:00 | 5m | 3037.6 km | - | 3 | 
| 54 | Cherthala - SRTL | 11:34 | 11:35 | 1m | 3071.0 km | - | 3 | 
| 55 | Alappuzha - ALLP | 11:57 | 12:00 | 3m | 3094.7 km | - | 3 | 
| 56 | Ambalappuzha - AMPA | 12:11 | 12:12 | 1m | 3107.0 km | - | 3 | 
| 57 | Harippad - HAD | 12:31 | 12:32 | 1m | 3125.2 km | - | 3 | 
| 58 | Kayamkulam Jn - KYJ | 13:06 | 13:08 | 2m | 3138.1 km | - | 3 | 
| 59 | Kollam Jn - QLN | 13:47 | 13:50 | 3m | 3179.0 km | - | 3 | 
| 60 | Thiruvananthapuram North - TVCN | 15:40 | End | - | 3236.4 km | - | 3 | 
12511 RAPTISAGAR EXP: Train Route, Schedule and Timings
Train 12511 RAPTISAGAR EXP runs from Gorakhpur Junction(GKP) to Trivandrum Kochuveli(KCVL) on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday. Train departs from Gorakhpur Junction(GKP) at 06:40 and reaches Trivandrum Kochuveli(KCVL) at 15:40. It takes 3 days to reach train 12511 from Gorakhpur Junction(GKP) to Trivandrum Kochuveli(KCVL) .
RAPTISAGAR EXP 12511 train passes through 60 major stations in 3 days to reach from Gorakhpur Junction to Trivandrum Kochuveli . It takes total of 57:0 hours journey to reach Trivandrum Kochuveli .
In 12511 train route maximum halt time for this train is 30              minutes at 
                MGR Chennai Ctrl(MAS). Train 12511              arrives at  MGR Chennai Ctrl 
              at 22:40 and departs at
              23:10. So if you want to get down from the train and buy
              anything
              from the station or for little fresh air. It's safe to get down at this station.
               Other stations which have more than 5
              minutes
              halt time are  
Top Train Routes
Trains to Chennai
via