12507 Train Route
| S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance | Avg. Delay | Day | 
|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram Ctrl - TVC | Start | 16:55 | - | 0.0 km | 01 Min | 1 | 
| 2 | Kollam Jn - QLN | 17:50 | 17:53 | 3m | 64.6 km | 06 Min | 1 | 
| 3 | Kayamkulam Jn - KYJ | 18:33 | 18:35 | 2m | 105.4 km | 02 Min | 1 | 
| 4 | Mavelikara - MVLK | 18:44 | 18:45 | 1m | 113.2 km | 05 Min | 1 | 
| 5 | Chengannur - CNGR | 18:55 | 18:57 | 2m | 125.5 km | 08 Min | 1 | 
| 6 | Tiruvalla - TRVL | 19:06 | 19:07 | 1m | 134.8 km | 10 Min | 1 | 
| 7 | Kottayam - KTYM | 19:42 | 19:45 | 3m | 160.5 km | 24 Min | 1 | 
| 8 | Ernakulam Town - ERN | 20:55 | 21:00 | 5m | 220.5 km | 22 Min | 1 | 
| 9 | Aluva - AWY | 21:22 | 21:24 | 2m | 237.4 km | 21 Min | 1 | 
| 10 | Thrissur - TCR | 22:13 | 22:16 | 3m | 292.0 km | 17 Min | 1 | 
| 11 | Palakkad Jn - PGT | 00:07 | 00:10 | 3m | 367.4 km | 11 Min | 2 | 
| 12 | Coimbatore Jn - CBE | 01:32 | 01:35 | 3m | 423.1 km | 14 Min | 2 | 
| 13 | Tiruppur - TUP | 02:18 | 02:20 | 2m | 473.6 km | 31 Min | 2 | 
| 14 | Erode Jn - ED | 03:10 | 03:15 | 5m | 523.8 km | 27 Min | 2 | 
| 15 | Salem Jn - SA | 04:07 | 04:10 | 3m | 583.5 km | 22 Min | 2 | 
| 16 | Jolarpettai Jn - JTJ | 05:58 | 06:00 | 2m | 704.0 km | 01 Min | 2 | 
| 17 | Katpadi Jn - KPD | 07:05 | 07:25 | 20m | 788.5 km | 16 Min | 2 | 
| 18 | Arakkonam Jn - AJJ | 08:18 | 08:20 | 2m | 849.5 km | 13 Min | 2 | 
| 19 | Perambur - PER | 09:10 | 09:15 | 5m | 912.6 km | - | 2 | 
| 20 | Ongole - OGL | 13:38 | 13:40 | 2m | 1205.2 km | 10 Min | 2 | 
| 21 | Vijayawada Jn - BZA | 15:50 | 16:00 | 10m | 1343.7 km | 15 Min | 2 | 
| 22 | Rajahmundry - RJY | 18:08 | 18:10 | 2m | 1492.7 km | 53 Min | 2 | 
| 23 | Visakhapatnam Jn - VSKP | 21:25 | 21:45 | 20m | 1693.3 km | 18 Min | 2 | 
| 24 | Vizianagaram Jn - VZM | 22:38 | 22:40 | 2m | 1754.4 km | - | 2 | 
| 25 | Srikakulam Road - CHE | 23:28 | 23:30 | 2m | 1823.9 km | - | 2 | 
| 26 | Palasa - PSA | 00:38 | 00:40 | 2m | 1896.9 km | - | 3 | 
| 27 | Brahmapur - BAM | 01:30 | 01:35 | 5m | 1971.3 km | - | 3 | 
| 28 | Balugaon - BALU | 02:27 | 02:29 | 2m | 2047.4 km | - | 3 | 
| 29 | Khurda Road Jn - KUR | 03:20 | 03:30 | 10m | 2118.4 km | - | 3 | 
| 30 | Bhubaneswar - BBS | 04:05 | 04:10 | 5m | 2137.6 km | - | 3 | 
| 31 | Cuttack Jn - CTC | 04:45 | 04:50 | 5m | 2165.2 km | - | 3 | 
| 32 | Jajpur Keonjhar Road - JJKR | 05:43 | 05:45 | 2m | 2237.4 km | - | 3 | 
| 33 | Bhadrak - BHC | 06:35 | 06:37 | 2m | 2281.0 km | - | 3 | 
| 34 | Baleshwar - BLS | 07:20 | 07:22 | 2m | 2343.4 km | - | 3 | 
| 35 | Kharagpur Jn - KGP | 08:57 | 09:05 | 8m | 2459.5 km | - | 3 | 
| 36 | Dankuni Jn - DKAE | 11:26 | 11:31 | 5m | 2578.0 km | - | 3 | 
| 37 | Bolpur Shantiniketan - BHP | 13:07 | 13:09 | 2m | 2709.7 km | - | 3 | 
| 38 | Rampurhat Jn - RPH | 13:59 | 14:01 | 2m | 2770.2 km | - | 3 | 
| 39 | Pakur - PKR | 14:44 | 14:46 | 2m | 2822.9 km | - | 3 | 
| 40 | Malda Town - MLDT | 16:55 | 17:05 | 10m | 2894.2 km | - | 3 | 
| 41 | KishanGanj - KNE | 19:13 | 19:15 | 2m | 3041.9 km | - | 3 | 
| 42 | New Jalpaiguri Jn - NJP | 20:45 | 20:55 | 10m | 3129.3 km | - | 3 | 
| 43 | Dhupguri - DQG | 22:08 | 22:10 | 2m | 3194.6 km | - | 3 | 
| 44 | New Cooch Behar - NCB | 23:03 | 23:05 | 2m | 3254.8 km | - | 3 | 
| 45 | New Alipurduar - NOQ | 23:25 | 23:27 | 2m | 3273.6 km | - | 3 | 
| 46 | Kokrajhar - KOJ | 00:25 | 00:27 | 2m | 3352.3 km | - | 4 | 
| 47 | New Bongaigaon Jn - NBQ | 01:43 | 01:48 | 5m | 3380.0 km | - | 4 | 
| 48 | Barpeta Road - BPRD | 02:24 | 02:26 | 2m | 3424.1 km | - | 4 | 
| 49 | Rangiya Jn - RNY | 03:20 | 03:25 | 5m | 3489.1 km | - | 4 | 
| 50 | Kamakhya Jn - KYQ | 04:40 | 04:42 | 2m | 3529.9 km | - | 4 | 
| 51 | Guwahati - GHY | 04:58 | 05:13 | 15m | 3536.7 km | - | 4 | 
| 52 | Hojai - HJI | 07:05 | 07:07 | 2m | 3672.3 km | - | 4 | 
| 53 | Lumding Jn - LMG | 08:05 | 08:15 | 10m | 3717.3 km | - | 4 | 
| 54 | Maibang - MBG | 09:50 | 09:52 | 2m | 3780.8 km | - | 4 | 
| 55 | New Haflong - NHLG | 11:05 | 11:10 | 5m | 3815.3 km | - | 4 | 
| 56 | Badarpur Jn - BPB | 14:05 | 14:20 | 15m | 3886.3 km | - | 4 | 
| 57 | Silchar - SCL | 16:15 | End | - | 3915.7 km | - | 4 | 
12507 ARONAI EXPRESS: Train Route, Schedule and Timings
Train 12507 ARONAI EXPRESS runs from Trivandrum Central(TVC) to Silchar(SCL) on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday. Train departs from Trivandrum Central(TVC) at 16:55 and reaches Silchar(SCL) at 16:15. It takes 4 days to reach train 12507 from Trivandrum Central(TVC) to Silchar(SCL) .
ARONAI EXPRESS 12507 train passes through 57 major stations in 4 days to reach from Trivandrum Central to Silchar . It takes total of 71:20 hours journey to reach Silchar .
In 12507 train route maximum halt time for this train is 20              minutes at 
                Katpadi Jn(KPD). Train 12507              arrives at  Katpadi Jn 
              at 07:05 and departs at
              07:25. So if you want to get down from the train and buy
              anything
              from the station or for little fresh air. It's safe to get down at this station.
               Other stations which have more than 5
              minutes
              halt time are  
- Ernakulam Town (ERN)
 - Erode Jn (ED)
 - Perambur (PER)
 - Vijayawada Jn (BZA)
 - Visakhapatnam Jn (VSKP)
 - Brahmapur (BAM)
 - Khurda Road Jn (KUR)
 - Bhubaneswar (BBS)
 - Cuttack Jn (CTC)
 - Kharagpur Jn (KGP)
 - Dankuni Jn (DKAE)
 - Malda Town (MLDT)
 - New Jalpaiguri Jn (NJP)
 - New Bongaigaon Jn (NBQ)
 - Rangiya Jn (RNY)
 - Guwahati (GHY)
 - Lumding Jn (LMG)
 - New Haflong (NHLG)
 - Badarpur Jn (BPB)
 
Top Train Routes
Trains to Chennai
via